Speelformats
peltype’s Competitie:
| EREDIVISIE | EERSTE DIVISIE | TWEEDE DIVISIE |
| 1 x Round Robin 501, best of nine (9) | 1 x Round Robin 501, best of nine (9) | 4 x Single 501, best of five (5) |
| 4 x Single 501, best of five (5) | 4 x Single 501, best of five (5) | 2 x Koppel 501, best of three (3) |
| 4 x Koppel 701, best of five (5) | 4 x Koppel 501, best of five (5) | 2 x Koppel Tac-Tics, best of one (1) |
| 1 x Solo 501, best of five (5) | 1 x Solo 501, best of five (5) | 1 x Team Tac-Tics, best of one (1) |
| 1 x Team 1001, best of one (1) |
| DERDE DIVISIE | VIERDE DIVISIE |
| 4 x Single 501, best of five (5) | 4 x Single 501, best of five (5) |
| 2 x Koppel 501, best of three (3) | 2 x Koppel 501, best of three (3) |
| 2 x Koppel Tac-Tics, best of one (1) | 2 x Koppel Tac-Tics, best of one (1) |
| 1 x Team Tac-Tics, best of one (1) | 1 x Team Tac-Tics, best of one (1) |
| 1 x Team 1001, best of one (1) | 1 x Team 1001, best of one (1) |
Speltype Beker:
| VOOR ALLE DIVISIES |
| 4 x Single 501, best of five (5) |
| 2 x Koppel Tac-Tic, best of one (1) |
| 2 x Koppel 501, best of three (3) |
| 1x Team 1001, best of one (1) |
Het uitspelende team begint alle oneven partijen. (Dus deze begint ook de wedstrijd)
Het thuisspelende team schrijft alle partijen.
